Fasteners | M5x40 SHCS | 10 | 15 | |
M5x30 BHCS | 6 | 10 | ||
M5x16 BHCS | 42 | 55 | ||
M5x10 BHCS | 55 | 70 | ||
M5 Hexnut | 15 | 20 | ||
M5 1mm Spacer | 22 | 30 | ||
M5 Roll-in T-nut | 69 | 90 | ||
M4x6 BHCS | 7 | 15 | ||
M4 Knurled Nut | 3 | 5 | ||
M3x40 SHCS | 6 | 10 | ||
M3x30 SHCS | 21 | 30 | ||
M3x20 SHCS | 8 | 15 | ||
M3x16 SHCS | 16 | 25 | ||
M3x12 SHCS | 65 | 80 | ||
M3x12 FHCS | 10 | 15 | ||
M3x8 SHCS | 142 | 180 | ||
M3x6 BHCS | 34 | 50 | ||
M3x6 FHCS | 14 | 30 | ||
M3 Hexnut | 2 | 10 | ||
M3 Locknut | 6 | 10 | ||
M3 Washer | 2 | 10 | ||
M3 Roll-in T-nut | 85 | 100 | ||
M3 Hammer Head T-nuts | 65 | 100 | ||
M3 Threaded Insert (M3x5x4) | 52 | 70 | ||
M2x10 Self-Tapping Screw | 20 | 30 | ||
Motion | GT2 20T Pulley (5mm ID 6mm W) | 3 | 3 | Gates |
GT2 20T Toothed Idler (5mm ID 6mm W) | 2 | 2 | Gates | |
F695 Bearing | 20 | 24 | ||
GE5C Spherical Bearing | 3 | 4 | ||
5x30mm Shaft | 1 | 2 | ||
LL-2GT-6 RF 6000mm | 1 | 1 | Gates | |
Electronic Parts – Fan Kit | 40x40x20 Centrifugal Fan (24V) Dual Ball Bearing | 1 | 1 | GDSTime |
40x40x10 Axial Fan (24V)Â Dual Ball Bearing | 1 | 1 | GDSTime | |
60x60x20 Fan (24V)Â Dual Ball Bearing | 3 | 3 | GDSTime | |
Electronic Parts – Probe | OMRON TL-Q5MC2 | 1 | 1 | |
Electronic Parts – SSR | OMRON G3NB-210B | 1 | 1 | |
Controller – Rpi | Rpi 4B 2G | 1 | 1 | |
Controller – Mainboard | BTT Octopus Pro | 1 | 1 | |
Controller – Drivers | BTT TMC2209 x8 | 1 | 1 | |
Controller – Display | BTT 12864 | 1 | 1 | |
Misc Parts | 10×11 Cable Chain (About 460mm) | 3 | 3 | |
Nylon Cable Ties 4*200mm 100pcs | 1 | 1 | ||
DIN Rail Mount Bracket for SSR | 1 | 1 | ||
Rubber Compressor Foot | 4 | 4 | ||
PC4-01 | 1 | 2 | ||
Bowden Tube 2m | 1 | 1 | ||
BMG Extruder Componnets Kit | 1 | 1 | ||
3M VHB Tape 5952 | 1 | 1 | ||
Foam Tape 5mm*1mm*5m x2 | 1 | 1 | ||
6x3mm Neodimium Magnet | 8 | 10 | ||
Cables | 22AWG,6 colors,PTFE wires,UL1332,6x15m | 1 | 1 | For most wires |
20AWG,2 colors,PTFE wires,UL1332,2x4m | 1 | 1 | For heater wires | |
16AWG,2 colors,Silicone wires,2x4m | 1 | 1 | For main wires | |
16AWG,Green,PTFE wire,UL1332,1x2m | 1 | 1 | For Ground wire. | |
Insulated Crimp Receptical | – | 10 | For Power Inlet/Switch | |
Fork crimp terminal | – | 20 | ||
WAGO 221-415 | 0 | 3 | Easy Wiring | |
XH2.54 Kit | 1 | 1 | ||
MicroFit3 Connector Plug 4 Position 43645-0400 | 4 | 5 | ||
MicroFit3 Connector Plug 3 Position 43645-0300 | 1 | 2 | ||
MicroFit3 Connector Plug 2 Position 43645-0200 | 2 | 7 | ||
MicroFit3 Connector Receptacle 4 Position 43640-0401 | 4 | 5 | ||
MicroFit3 Connector Receptacle 3 Position 43640-0301 | 1 | 2 | ||
MicroFit3 Connector Receptacle 2 Position 43640-0201 | 2 | 7 | ||
MicroFit3 Female Pin 43031-0007 | 40 | 60 | ||
MicroFit3 Male Pin 43030-0007 | 40 | 60 | ||
MLX Power Receptacle 3 Position (50-84-2030) | 1 | 2 | ||
MLX Power Plug 3 Position (50-84-1030) | 1 | 2 | ||
MLX Male Pin (02-08-2004) | 6 | 7 | ||
MLX Female Pin (02-08-1002) | 6 | 7 | ||
BAT85 Diode | 1 | 2 | ||
Thermal Fuse (120C) | 1 | 1 | ||
Omron D2F-L Micro Switch | 3 | 4 | ||
Filtered Inlet/Switch (With 8A250V Fuse) | 1 | 1 | ||
24V 50W Heater | 1 | 1 | ||
2-wire PT100 | 1 | 1 | ||
XY Endstop PCB | – | 1 | ||
Z Endstop PCB | – | 1 | ||
ADXL345 | – | 1 | ||
Panels | 3mm Clear PC, 4mm black PC | 1 | 1 | |
Buildplate | 5083 Cast Alumium Plate | 1 | 1 | |
PEI | Double Side | 1 | 1 |
CBT? Of course.
Something else?  There MUST BE.
Coming soon…
1 review for MPX VORON Trident CBT Kit
Add a review Cancel reply
Andrew (verified owner) –
Awesome kit. Everything is great quality and went together perfectly, aside from the z-endstop pin that’s a bit short (I needed to order a 5x35mm for it to work). Really happy I ordered